Fixed-income specialist; macro-driven bond management including government, credit, and emerging markets. Pioneered the modern bond total-return strategy and remains the dominant active fixed-income manager globally under the Allianz/PIMCO umbrella. — $1.9T AUM · active
Latest 13F filing: 2026-Q2 — portfolio value $112.2B
| # | Ticker | Company | Value |
|---|---|---|---|
| 1 | — | SPDR SERIES TRUST | $4.06B |
| 2 | VG | VENTURE GLOBAL INC | $1.92B |
| 3 | — | ISHARES TR | $0.82B |
| 4 | — | ISHARES TR | $0.76B |
| 5 | — | INVESCO QQQ TR | $0.64B |
| 6 | — | PIMCO ETF TR | $0.48B |
| 7 | NVDA | NVIDIA CORPORATION | $0.43B |
| 8 | — | VANECK ETF TRUST | $0.33B |
| 9 | NVDA | NVIDIA CORPORATION | $0.32B |
| 10 | — | SELECT SECTOR SPDR TR | $0.30B |
Fixed-income specialist running macro-driven bond strategies across government, credit, and emerging markets under the PIMCO brand, managed by parent Allianz Asset Management.