Total Volume
$21.0B
▲ $1.9B buys
A considered view of corporate buying and selling, assembled from public SEC Form 4 filings.
| Date | Insider | Ticker / Company | Type | Shares | Value |
|---|---|---|---|---|---|
| Sep 11, 2026 | Ms. Peilin Ji | GGSUN GGSUN | SELL | 52,113 | $16K |
| Sep 1, 2026 | Longview Asset Management LLC | GGD GGD | SELL | 3,396,316 | $1.3B |
| Sep 1, 2026 | Hu Nan | NNA NNA | SELL | 38,816 | $82K |
| Aug 31, 2026 | Asbill Richard Brandon | BBAND Bandwidth Inc. | SELL | 2,000 | $93K |
| Aug 31, 2026 | Krupka Devin M | BBAND Bandwidth Inc. | SELL | 4,293 | $199K |
| Aug 31, 2026 | Morken David A. | BBAND Bandwidth Inc. | SELL | 6,000 | $278K |
| Aug 31, 2026 | Raiford Daryl E | BBAND Bandwidth Inc. | SELL | 11,900 | $552K |
| Aug 31, 2026 | Ross Kade | BBAND Bandwidth Inc. | SELL | 2,000 | $93K |
| Aug 31, 2026 | Agarwal Devesh | BBAND Bandwidth Inc. | SELL | 5,000 | $232K |
| Aug 31, 2026 | Bottorff Rebecca | BBAND Bandwidth Inc. | SELL | 3,000 | $139K |
FollowtheLeader.ai aggregates SEC Form 4 filings — mandatory disclosures that corporate officers, directors, and 10%+ shareholders must file within two business days of any transaction in their company's equity. Track the most active insider traders, browse by company or ticker, or filter the complete filing feed.