Europe's largest wealth manager; multi-asset and sustainable investing focus with strong private banking heritage. Manages the substantial wealth pools of UBS's private banking clients alongside institutional third-party mandates. — $1.7T AUM · mixed
Latest 13F filing: 2026-Q2 — portfolio value $550.1B
| # | Ticker | Company | Value |
|---|---|---|---|
| 1 | NVDA | NVIDIA CORPORATION | $3.30B |
| 2 | NVDA | NVIDIA CORPORATION | $2.70B |
| 3 | AAPL | APPLE INC | $2.56B |
| 4 | AAPL | APPLE INC | $2.44B |
| 5 | MSFT | MICROSOFT CORP | $2.27B |
| 6 | MSFT | MICROSOFT CORP | $2.21B |
| 7 | AMZN | AMAZON COM INC | $2.06B |
| 8 | AVGO | BROADCOM INC | $1.84B |
| 9 | MU | MICRON TECHNOLOGY INC | $1.65B |
| 10 | GOOGL | ALPHABET INC | $1.48B |
Europe's largest wealth manager with strong private banking heritage and a multi-asset sustainable investing focus.