Active stock-picking heritage combined with a growing passive lineup; emphasizes research-driven security selection. Launched the industry's first zero-fee index funds and remains a dominant active manager across equity and bond markets. — $5.8T AUM · mixed
Latest 13F filing: 2026-Q2 — portfolio value $2.30T
| # | Ticker | Company | Value |
|---|---|---|---|
| 1 | — | FIDELITY MERRIMACK STR TR | $4.52B |
| 2 | — | ISHARES TR | $4.23B |
| 3 | — | ISHARES TR | $4.07B |
| 4 | — | ISHARES TR | $2.43B |
| 5 | — | ISHARES TR | $2.29B |
| 6 | — | ISHARES TR | $1.85B |
| 7 | — | ISHARES TR | $1.33B |
| 8 | — | VANGUARD INDEX FDS | $1.31B |
| 9 | — | VANGUARD MUN BD FDS | $1.03B |
| 10 | — | VANGUARD INDEX FDS | $0.98B |
Active stock-picking heritage combined with a growing passive lineup including the first-ever zero-fee index funds.