Pioneer of index investing; uniquely owned by its own funds so investor interests align with cost minimization. Consistently the lowest-cost provider across equity and bond index funds globally. — $9.3T AUM · passive
Latest 13F filing: 2025-Q4 — portfolio value $6.90T
| # | Ticker | Company | Value |
|---|---|---|---|
| 1 | NVDA | NVIDIA CORPORATION | $377.98B |
| 2 | AAPL | APPLE INC | $347.72B |
| 3 | MSFT | MICROSOFT CORP | $311.47B |
| 4 | AMZN | AMAZON COM INC | $172.89B |
| 5 | AVGO | BROADCOM INC | $150.85B |
| 6 | GOOGL | ALPHABET INC | $147.46B |
| 7 | META | META PLATFORMS INC | $117.67B |
| 8 | GOOG | ALPHABET INC | $117.51B |
| 9 | TSLA | TESLA INC | $103.79B |
| 10 | LLY | ELI LILLY & CO | $79.46B |
Pioneer of index investing with a unique mutual ownership structure aligning investor and company interests.