SEC Form 4 insider trading filings tracked in real time from EDGAR

Fund 1 Investments, LLC

Insider trading activity for Fund 1 Investments, LLC sourced from SEC EDGAR Form 4 filings.

Overview

  • Company: TTLYS
  • Total insider trades: 17
  • Total buy volume: $0
  • Total sell volume: $60.0M
  • Last trade: Sep 8, 2026

Recent Trades

DateInsiderTicker / Company TypeSharesValue
Sep 8, 2026 Fund 1 Investments, LLC TTLYS TTLYS SELL 179,970 $751K
Sep 4, 2026 Fund 1 Investments, LLC TTLYS TTLYS SELL 432,110 $1.9M
Sep 3, 2026 Fund 1 Investments, LLC TTLYS TTLYS SELL 1,644,255 $7.4M
Jun 24, 2026 Fund 1 Investments, LLC CTRN Citi Trends Inc SELL 750,000 $42.4M
Apr 22, 2026 Fund 1 Investments, LLC FLWS 1 800 FLOWERS COM INC SELL 190,098 $849K
Apr 22, 2026 Fund 1 Investments, LLC FLWS 1 800 FLOWERS COM INC SELL 46,300 $190K
Apr 22, 2026 Fund 1 Investments, LLC FLWS 1 800 FLOWERS COM INC SELL 1,200 $5K
Apr 22, 2026 Fund 1 Investments, LLC FLWS 1 800 FLOWERS COM INC SELL 95,000 $383K
Apr 22, 2026 Fund 1 Investments, LLC FLWS 1 800 FLOWERS COM INC SELL 156,640 $612K
Apr 21, 2026 Fund 1 Investments, LLC FLWS 1 800 FLOWERS COM INC SELL 138,799 $628K
Apr 21, 2026 Fund 1 Investments, LLC FLWS 1 800 FLOWERS COM INC SELL 35,525 $167K
Apr 21, 2026 Fund 1 Investments, LLC FLWS 1 800 FLOWERS COM INC SELL 288,651 $1.2M
Apr 21, 2026 Fund 1 Investments, LLC FLWS 1 800 FLOWERS COM INC SELL 27,539 $130K
Apr 21, 2026 Fund 1 Investments, LLC FLWS 1 800 FLOWERS COM INC SELL 229,486 $924K
Apr 20, 2026 Fund 1 Investments, LLC FLWS 1 800 FLOWERS COM INC SELL 26,287 $127K
Apr 20, 2026 Fund 1 Investments, LLC FLWS 1 800 FLOWERS COM INC SELL 434,606 $2.0M
Apr 20, 2026 Fund 1 Investments, LLC FLWS 1 800 FLOWERS COM INC SELL 82,302 $400K

← All executives · Full trades feed